Property Attributes
- MLS#713786
- TypeLand
- Listing Status Closed
- CountyJasper
- CityNewton
- AreaNewton
- Zip50208
- Style
- Year Built1998
- Taxes$ 5033
- Price$ 547,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1740
- Lot Size9.2 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Welcome to your dream home in the heart of Jasper County! This spacious 4-bedroom, 3.5-bath ranch sits on 9.2 acres of rolling countryside, offering breathtaking sunset views, plenty of space to roam, and convenient access to Newton, Colfax, and I-80—just minutes from Des Moines! Step inside to an inviting open floor plan filled with natural light. The kitchen features soft-close cabinets, pull-out pantry storage, quartz countertops, and a spacious center island. The main floor laundry adds convenience, while the primary suite offers a private retreat with an ensuite bath. The lower-level walkout expands your living space with a family room, rec room, 4th bedroom, full bath, and storage area. Recent updates include a new roof and gutters (‘23) newer furnace, A/C, and water heater (2017), along with new siding and windows (2017) for enhanced efficiency and style. Outside, enjoy stunning countryside views from the large deck, or take advantage of the 30x40 pole building with a concrete floor, perfect for storage, hobbies, or a workshop. The 3-car attached garage provides ample parking, and the home sits on a hard-surface road for easy access year-round. Zoned A/AD, this property offers endless possibilities, whether you're seeking privacy, space, or even hobby farming. Don't miss this rare opportunity to own a spacious, updated home on an acreage—schedule your private tour today!
| Price History | |
|---|---|
| 7/29/2025 | Listed $560,000 |
General Features
| Cooling | CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lot Size Square Feet | 400752.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Security Features | SmokeDetectors |
| Patio/Porch Features | Deck,Open,Patio |
| Legal Description | SECTION:15 TOWNSHIP:80 RANGE:20PARCEL C OF NW SW |
| New Construction | No |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Occupancy Type | Owner |
| Elementary School District | Newton |
| PostalCity | Newton |
| Architectural Style | Ranch |
| Rent Control Y/N | No |
| County | Jasper |
| MobileHomeRemainsYN | No |
| Property Subtype | Acreage |
| Listing Terms | Cash,Conventional,UsdaLoan,VaLoan |
| Close Price | 547000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Middle/Junior School District | Newton |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Sewer | SepticTank |
| High School District | Newton |
| Year Built | 1998 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Newton |
| Status | Closed |
| Roof | Asphalt,Shingle |
| Electric On Property Y/N | No |
| Property Sub Type Additional | Acreage |
| Tax Annual Amount | 5033.75 |
| Zoning | AD |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Full Baths | 3 |
| Heating | ForcedAir,Gas,Propane |
| Attached Garage | Yes |
| Construction Materials | VinylSiding |
| Garage Y/N | Yes |
| Directions | I-80 East to Hwy F48 W Left onto Hwy F48 Left (North) onto Hwy S52-N Home will be on the right (East) |
| Land Lease Y/N | No |
| MLS Area | Newton |
| Property Attached Y/N | No |
| Garage Spaces | 7.0 |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 4 |
| Air Conditioning Y/N | Yes |
| Basement | Finished,WalkOutAccess |
| Interior Amenities | DiningArea,CableTv |
| Below Grade Finished Area | 1740.0 |
| Main Level Bedrooms | 3 |
| Laundry Features | MainLevel |
| Flooring | Carpet,Laminate |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,FullyFenced,Patio |
|---|---|
| Open Parking Y/N | No |
| View Y/N | No |
| Lot Size Acres | 9.2 |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Living Area | 1740.0 |
| Foundation Details | Block |
| Horse Y/N | No |
| Building Area Total | 1740.0 |
| Street Suffix | Highway |
| Street Name | Highway S52 |
| Fencing | ChainLink,Full |
| Lot Size Area | 9.2 |
| Parking Features | Attached,Detached,Garage,ThreeCarGarage |
| Days on Market | 7 |
| Private Pool | No |
| Road Surface Type | Asphalt |
| WaterfrontY/N | No |
| Water Source | Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers