Property Attributes
- MLS#708566
- TypeSingle Family
- Listing Status Closed
- CountyPolk
- CityDes Moines
- AreaDes Moines N.West
- Zip50310
- Style
- Year Built1989
- Taxes$ 4841
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1629
- Lot Size0.191 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Charming and Updated Home at 4812 Palm Ave, Des Moines, IA 50310 Discover comfort and style in this beautifully maintained 4 level split home with 3-bedroom, 2.5-bathrooms. Built in 1989, this home has been thoughtfully updated to be virtually maintenance-free while keeping the charm. Recent upgrades include: 2024: New water heater for reliable efficiency. 2023: High-efficiency furnace, keeping energy costs low. 2022: New blinds on most windows for added privacy and style. 2021: New roof, Hardie Plank siding, windows, and all exterior lighting, giving the home an updated and polished look. 2019: Walk-in shower in the primary ensuite for a luxurious touch. Inside, you'll find spacious living areas perfect for relaxing or entertaining, with updated features that make this home truly move-in ready. Outside, the composite deck and open patio are a perfect match for your entertainment. The large, fully fenced yard offers endless possibilities for gardening, recreation, or simply enjoying the fresh air. Situated within the Johnston Community School District, this home is ideal for anyone looking for modern upgrades and a convenient location. Schedule your showing today to see all this home has to offer!
| Price History | |
|---|---|
| 7/29/2025 | Listed $330,000 |
General Features
| Cooling | CentralAir |
|---|---|
| Exterior Features | Deck,FullyFenced,Patio,Storage |
| Additional Parcels Y/N | No |
| Lot Size Square Feet | 8304.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Security Features | SmokeDetectors |
| Patio/Porch Features | Deck,Open,Patio |
| Legal Description | LOT 15 BEL AIRE WEST PLAT NO 2 |
| Levels | MultiSplit |
| New Construction | No |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Occupancy Type | Owner |
| Elementary School District | Johnston |
| PostalCity | Des Moines |
| Architectural Style | SplitLevel |
| Rent Control Y/N | No |
| County | Polk |
| MobileHomeRemainsYN | No |
| Property Subtype | Residential |
| Interior Features | DiningArea,CableTv,WindowTreatments |
| Other Structures | Storage |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Close Price | 325000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Middle/Junior School District | Johnston |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Sewer | PublicSewer |
| High School District | Johnston |
| Year Built | 1989 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Des Moines |
| Status | Closed |
| Roof | Asphalt,Shingle |
| Electric On Property Y/N | No |
| Property Sub Type Additional | Residential |
| Tax Annual Amount | 4841.62 |
| Zoning | N2B |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Full Baths | 2 |
| Heating | ForcedAir,Gas,NaturalGas |
| Attached Garage | Yes |
| Construction Materials | CementSiding |
| Garage Y/N | Yes |
| Directions | From Merle Hay Rd. Turn East on Meredith Dr. Turn Right (South) on 50th St. Turn Left (East) on Bel Aire Rd. Turn Right (South) on Palm Ave. Home is on the Right |
| Land Lease Y/N | No |
| MLS Area | Des Moines N.West |
| Property Attached Y/N | No |
| Garage Spaces | 2.0 |
| Waterfront Y/N | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | Finished |
| Below Grade Finished Area | 480.0 |
| Laundry Features | MainLevel |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas,Vented |
| Half Baths | 1 |
Exterior Features
| Open Parking Y/N | No |
|---|---|
| View Y/N | No |
| Lot Size Acres | 0.191 |
| Spa | No |
| Lot Features | RectangularLot |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Living Area | 1629.0 |
| Foundation Details | Poured |
| Horse Y/N | No |
| Building Area Total | 1629.0 |
| Street Suffix | Avenue |
| Lot Dimensions | 61X125 |
| Street Name | Palm |
| Fencing | ChainLink,Wood,Full |
| Lot Size Area | 0.191 |
| Parking Features | Attached,Garage,TwoCarGarage |
| Days on Market | 65 |
| Private Pool | No |
| Road Surface Type | Concrete |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers