Property Attributes
- MLS#706384
- TypeCondos
- Listing Status Closed
- CountyPolk
- CityBondurant
- AreaBondurant
- Zip50035
- Style
- Year Built2018
- Taxes$ 4321
- Price$ 292,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1166
- Lot Size0.076 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Welcome to this beautiful stand-alone townhome in Bondurant, where comfort meets convenience! Built in 2018, this Villa has over 1700 sq. ft of finished living area featuring 4 beds/3 baths, with a finished basement, making it ideal for anyone seeking extra space. As you step inside, you will be greeted by an inviting entry, leading into the open living area and the kitchen with a vaulted ceiling. The dining area features a sliding door to the deck, complete with a metal gazebo and a patio perfect for outdoor enjoyment—including a swing! The main level includes three beds/two baths, providing easy access and functional living. The primary suite includes a private bath and walk-in closet. The additional bedrooms are versatile for kids, guests or an office. 1st-floor laundry is an added bonus. The finished basement is an incredible upgrade, featuring a family room, bedroom, and bathroom. This space is perfect for entertaining, providing extra room for guests, or a play area. There is also ample space for storage. This townhome is nestled on a corner lot in a private neighborhood with minimal traffic, ensuring a peaceful environment. Enjoy outdoor living with low-maintenance landscaping, complemented by an irrigation system. Don’t miss your chance to make this exceptional property your new home! All appliances stay, making it truly move-in ready. Schedule your private showing today!
| Price History | |
|---|---|
| 7/30/2025 | Listed $299,000 |
General Features
| Cooling | CentralAir |
|---|---|
| Exterior Features | Deck,SprinklerIrrigation,Patio |
| Additional Parcels Y/N | No |
| Lot Size Square Feet | 3325.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Security Features | SmokeDetectors |
| Patio/Porch Features | Deck,Open,Patio |
| Legal Description | LOT 28 ARBOR RIDGE VILLAS |
| New Construction | No |
| Appliances | Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Occupancy Type | Owner |
| Association Fee Includes | SnowRemoval |
| Elementary School District | Bondurant-Farrar |
| PostalCity | Bondurant |
| Architectural Style | Ranch |
| Rent Control Y/N | No |
| Association Name | Arbor Ridge Villas Assoc. |
| County | Polk |
| MobileHomeRemainsYN | No |
| Property Subtype | Condominium |
| Interior Features | DiningArea,CableTv,WindowTreatments |
| Listing Terms | Cash,Conventional,FHA,UsdaLoan,VaLoan |
| Close Price | 292000.0 |
| Carport Y/N | No |
| HOA | Yes |
| Property Type | Residential |
| Middle/Junior School District | Bondurant-Farrar |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Sewer | PublicSewer |
| AssociationName2 | Edge Management Firm |
| High School District | Bondurant-Farrar |
| Year Built | 2018 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| City | Bondurant |
| Status | Closed |
| Roof | Asphalt,Shingle |
| Electric On Property Y/N | No |
| Property Sub Type Additional | Condominium,Townhouse |
| HOA Fee | 28.0 |
| Tax Annual Amount | 4321.07 |
| Zoning | R-5 |
| Tax Year | 2024 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir,Gas,NaturalGas |
| Attached Garage | Yes |
| Construction Materials | VinylSiding |
| Garage Y/N | Yes |
| Directions | From Highway 65 Turn Left onto Grant St. Go North Turn Left onto Aspen Dr. NW Turn Left onto Plum St. NW |
| Land Lease Y/N | No |
| MLS Area | Bondurant |
| Property Attached Y/N | No |
| Garage Spaces | 2.0 |
| Waterfront Y/N | No |
Interior Features
| 3/4 Baths | 2 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | Finished |
| Below Grade Finished Area | 625.0 |
| Main Level Bedrooms | 3 |
| Laundry Features | MainLevel |
| Flooring | Carpet |
Exterior Features
| Open Parking Y/N | No |
|---|---|
| View Y/N | No |
| Lot Size Acres | 0.076 |
| Spa | No |
| Lot Features | RectangularLot |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Living Area | 1166.0 |
| Foundation Details | Poured |
| Horse Y/N | No |
| Building Area Total | 1166.0 |
| Street Suffix | Street |
| Lot Dimensions | 46.5X71.5 |
| Street Name | Plum |
| Lot Size Area | 0.076 |
| Parking Features | Attached,Garage,TwoCarGarage |
| Days on Market | 51 |
| Private Pool | No |
| Road Surface Type | Concrete |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers