Property Attributes
- MLS#704216
- TypeSingle Family
- Listing Status Closed
- CountyStory
- CityCollins
- AreaCollins
- Zip50055
- Style
- Year Built1940
- Taxes$ 958
- Price$ 24,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1010
- Lot Size0.06 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
24 Hour Sale
| Price History | |
|---|---|
| 7/30/2025 | Listed $27,500 |
General Features
| Cooling | CentralAir |
|---|---|
| Exterior Features | Patio |
| Additional Parcels Y/N | No |
| Lot Size Square Feet | 2520.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Patio/Porch Features | Open,Patio |
| Legal Description | O T W30' E72' LOT 7 & W30' E72' S34' LOT 8 BLK 5 |
| Levels | OneAndOneHalf |
| New Construction | No |
| Appliances | Dishwasher,Stove |
| Occupancy Type | Vacant |
| Elementary School District | Collins-Maxwell |
| PostalCity | Collins |
| Architectural Style | OneAndOneHalfStory |
| Rent Control Y/N | No |
| County | Story |
| MobileHomeRemainsYN | No |
| Property SubType | Residential |
| Interior Features | DiningArea |
| Terms | Cash |
| Close Price | 24000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Middle/Junior School District | Collins-Maxwell |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Sewer | PublicSewer |
| High School District | Collins-Maxwell |
| Year Built | 1940 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| City | Collins |
| Status | Closed |
| Roof | Asphalt,Shingle |
| Electric On Property Y/N | No |
| Property Sub Type Additional | Residential |
| Tax Annual Amount | 958.0 |
| Zoning | RES |
| Tax Year | 2024 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir,Gas,NaturalGas |
| Attached Garage | No |
| Construction Materials | VinylSiding |
| Garage Y/N | No |
| Directions | Take Highway 65 North to Collins Turn Right (East) on to 1st St. House is on the Left (North) |
| Land Lease Y/N | No |
| MLS Area | Collins |
| Private Pool | No |
| Waterfront Y/N | No |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Air Conditioning Y/N | Yes |
| Basement | CrawlSpace |
| Main Level Bedrooms | 1 |
| Laundry Features | MainLevel |
| Flooring | Carpet,Laminate |
Exterior Features
| Open Parking Y/N | No |
|---|---|
| View Y/N | No |
| Lot Size Acres | 0.06 |
| Spa | No |
| Lot Features | RectangularLot |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Living Area | 1010.0 |
| Foundation Details | Block,Slab |
| Horse Y/N | No |
| Building Area Total | 1010.0 |
| Street Suffix | Street |
| Lot Dimensions | 30x84 |
| Street Name | 1st |
| Lot Size Area | 0.06 |
| Property Attached Y/N | No |
| Road Surface Type | Asphalt |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers